<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotForPaper - The best design work for the screen &#187; quickies</title>
	<atom:link href="http://notforpaper.com/category/quickies/feed/" rel="self" type="application/rss+xml" />
	<link>http://notforpaper.com</link>
	<description>Posts and observations on some of the most exciting design work for screen. Work best realized away from a printed surface.</description>
	<lastBuildDate>Thu, 20 May 2010 22:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nike True City</title>
		<link>http://notforpaper.com/2010/01/nike-true-city/</link>
		<comments>http://notforpaper.com/2010/01/nike-true-city/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:56:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1752</guid>
		<description><![CDATA[
I&#8217;d love to give Nike True City a closer look &#8211; but it&#8217;s only available in Europe. Looks like a beautiful city guide app. Of course you&#8217;ll have to deal with some fairly heavy branding &#8211; albeit done quite gracefully. If you are in Europe, try it out!
via Fubiz


]]></description>
		<wfw:commentRss>http://notforpaper.com/2010/01/nike-true-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Podge 09</title>
		<link>http://notforpaper.com/2010/01/digital-podge-09/</link>
		<comments>http://notforpaper.com/2010/01/digital-podge-09/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:17:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1746</guid>
		<description><![CDATA[
I&#8217;m already late in trying to addend this conference since I&#8217;ve only just found the site. But this is a beauty of a site nonetheless. This one was spotted by friend and peer Dave Soderberg. Please take note, the site is actually incredibly confusing to comprehend what is what. But if you are an information [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2010/01/digital-podge-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Annual Year in Ideas</title>
		<link>http://notforpaper.com/2009/12/9th-annual-year-in-ideas/</link>
		<comments>http://notforpaper.com/2009/12/9th-annual-year-in-ideas/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:18:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1741</guid>
		<description><![CDATA[

NYTimes.com has published a beautiful online version of their latest issue of the NYT Magazine, the Ninth Annual Year in Ideas. All articles have been formatted for the screen, with some very high quality artwork, and multi-column layout. It&#8217;s great to see that they have even enhanced the online version with video pieces that of [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/12/9th-annual-year-in-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Cheng</title>
		<link>http://notforpaper.com/2009/11/jack-cheng/</link>
		<comments>http://notforpaper.com/2009/11/jack-cheng/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:02:43 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1729</guid>
		<description><![CDATA[
Jack of all trades, he&#8217;s says. That he may be. And while I have yet to validate this statement, I do want to point out his very charming blog. It&#8217;s one of few out there with custom art direction per page. Something I&#8217;m really missing from print and hope to see more of on the [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/11/jack-cheng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Box</title>
		<link>http://notforpaper.com/2009/11/the-box/</link>
		<comments>http://notforpaper.com/2009/11/the-box/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:09:42 +0000</pubDate>
		<dc:creator>Craig Hooper</dc:creator>
				<category><![CDATA[quickies]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1719</guid>
		<description><![CDATA[
The Box, starring Cameron Diaz. Incredible web experience.
]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/11/the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation of Go</title>
		<link>http://notforpaper.com/2009/10/nation-of-go/</link>
		<comments>http://notforpaper.com/2009/10/nation-of-go/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:59:14 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[bfg]]></category>
		<category><![CDATA[bfgoodrich]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1707</guid>
		<description><![CDATA[
I&#8217;m behind on spreading the news of some great new work from Odopod of late. Better late than never—because this Google maps mashup is top-notch. Read up more about the Nation of Go on Odopod&#8217;s site here. This flash-based mash-up of Google mapping technology, GPS, and a simple to use iPhone app bring BFGoodrich in [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/10/nation-of-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch Wired.com takeover</title>
		<link>http://notforpaper.com/2009/10/1692/</link>
		<comments>http://notforpaper.com/2009/10/1692/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:56:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1692</guid>
		<description><![CDATA[


Apple puts together an incredible take over ad on wired.com. Get it while it&#8217;s hot!
]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/10/1692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Commercial</title>
		<link>http://notforpaper.com/2009/10/nyt-commercial/</link>
		<comments>http://notforpaper.com/2009/10/nyt-commercial/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:51:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1675</guid>
		<description><![CDATA[
This motion graphics commercial for the New York Times caught my eye right away. It&#8217;s a work of beauty. And everyone loves type in motion videos + New York + Newspaper.
The piece was directed by Quba Michalski and introduces NYT to a Turkish audience. More details here. 
Watch the ad here.


]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/10/nyt-commercial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New iPhone Home Screen</title>
		<link>http://notforpaper.com/2009/09/a-new-iphone-home-screen/</link>
		<comments>http://notforpaper.com/2009/09/a-new-iphone-home-screen/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:28:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home screen]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1668</guid>
		<description><![CDATA[
Craig tweeted a great article from Teehan+Lax blog that explores the idea of a new iPhone homescreen. The  concept is nothing especially new, but could be a huge improvement for an already well done device. I can see arguments for this update, but I can also see the benefits of the current, simpler home [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/a-new-iphone-home-screen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Electrolux</title>
		<link>http://notforpaper.com/2009/09/electrolux/</link>
		<comments>http://notforpaper.com/2009/09/electrolux/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:47:11 +0000</pubDate>
		<dc:creator>Craig Hooper</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electrolux]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[microsite]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1656</guid>
		<description><![CDATA[
Fantastic microsite from Electrolux—Brazilian style. I think we are finally seeing wide-spread, intelligent application of proper typography on the web. This is just another example of proper type use.
]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/electrolux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panelfly</title>
		<link>http://notforpaper.com/2009/09/panelfly/</link>
		<comments>http://notforpaper.com/2009/09/panelfly/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:42:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[comix]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1643</guid>
		<description><![CDATA[

Panelfly is a new iPhone application created exclusively for downloading and reading comics. The app is by far one of the most refined apps I&#8217;ve seen for the iPhone. The overall look and feel of the app even surpasses some of Apples best efforts on their own platform. This is a great example of a [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/panelfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make/Think: AIGA Design Conference</title>
		<link>http://notforpaper.com/2009/09/makethink-aiga-design-conference/</link>
		<comments>http://notforpaper.com/2009/09/makethink-aiga-design-conference/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:29:14 +0000</pubDate>
		<dc:creator>aigapress</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design conference]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1637</guid>
		<description><![CDATA[
Make/Think: AIGA Design Conference
October 8-11, 2009
Memphis Cook Convention Center, Memphis TN
The AIGA Design Conference is the place to get refreshed and recharged this fall, with inspiring speakers including Peter Arnell, Stefan G. Bucher, David Butler, Carin Goldberg, Nick Law, Marissa Mayer and Stefan Sagmeister.
Find your mojo in Memphis with dozens of specialized affinity sessions , a [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/makethink-aiga-design-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concave Scream</title>
		<link>http://notforpaper.com/2009/09/concave-scream/</link>
		<comments>http://notforpaper.com/2009/09/concave-scream/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:48:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1629</guid>
		<description><![CDATA[
Just came across this beautiful and unique promotional site for indie band Concave Scream&#8217;s latest album &#8216;Soundtrack for a book.&#8217; 
Found via Datavisualization,

&#8220;The user can interact with the visualization just by moving the mouse, draging the cover and destorting the image based on the position of the mouse on the y-Axis. Beside the direct manipulation [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/concave-scream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV VMA Tweet Tracker</title>
		<link>http://notforpaper.com/2009/09/mtv-vma-tweet-tracker/</link>
		<comments>http://notforpaper.com/2009/09/mtv-vma-tweet-tracker/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:18:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1618</guid>
		<description><![CDATA[
A very cool and impressive tweet tracker for the Video Music Awards from MTV. It&#8217;s bold, dynamic, and has data visualization (+twitter). What&#8217;s not to like? 
MTV VMA Tweet Tracker
]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/mtv-vma-tweet-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helvetimail</title>
		<link>http://notforpaper.com/2009/09/helvetimail/</link>
		<comments>http://notforpaper.com/2009/09/helvetimail/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:54:49 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[helvetireader]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1613</guid>
		<description><![CDATA[
Check out Helvetimail from Josef Richter. Based on the original design by Jon Hicks for Helvetireader and applied to Gmail. Josef is still working on getting it to work well on all browsers. 
]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/helvetimail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Wallpaper</title>
		<link>http://notforpaper.com/2009/09/digital-wallpaper/</link>
		<comments>http://notforpaper.com/2009/09/digital-wallpaper/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:00:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1580</guid>
		<description><![CDATA[
Printed static wallpaper is so very yesterday. Witness digital wallpaper by Strukt Design.


]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/09/digital-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
