<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotForPaper - The best design work for the screen &#187; featured</title>
	<atom:link href="http://notforpaper.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://notforpaper.com</link>
	<description>Posts and observations on some of the most exciting design work for screen. Work best realized away from a printed surface.</description>
	<lastBuildDate>Thu, 20 May 2010 22:58:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Time to Design Content Again</title>
		<link>http://notforpaper.com/2010/05/its-time-to-design-content-again/</link>
		<comments>http://notforpaper.com/2010/05/its-time-to-design-content-again/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:57:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[blogazine]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web Type]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1764</guid>
		<description><![CDATA[
The web has been and will continue to be a very different beast than traditional print. In my experience, even just 5 years ago a large number of designers despised the idea of going into web design—unfortunately. More than a handful saw it to be a lower form of design. Pitiful font support. Numerous layout [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2010/05/its-time-to-design-content-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT, Innovation Portfolio</title>
		<link>http://notforpaper.com/2009/11/nyt-innovation-portfolio/</link>
		<comments>http://notforpaper.com/2009/11/nyt-innovation-portfolio/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:55:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1712</guid>
		<description><![CDATA[NYT proves the value of interactive experiences, and gives us a great portfolio of interactive work. ]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/11/nyt-innovation-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus crammed into a small space</title>
		<link>http://notforpaper.com/2009/10/lexus-crammed-into-a-small-space/</link>
		<comments>http://notforpaper.com/2009/10/lexus-crammed-into-a-small-space/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:49:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1698</guid>
		<description><![CDATA[To the designers of this Lexux micro-site: nice job working around out-dated client requirements. ]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/10/lexus-crammed-into-a-small-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderwall</title>
		<link>http://notforpaper.com/2009/10/wonderwall/</link>
		<comments>http://notforpaper.com/2009/10/wonderwall/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:13:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1682</guid>
		<description><![CDATA[

Wonderwall Inc. has a beautiful new site making great use of Papervision. The page takes tiles of project work by this interior design firm, and stitches them together in a fashion almost like that of a paper scroll or hanging rug. Interacting with the grid stretches and contorts the tiles in sync with the mouse, [...]]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/10/wonderwall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Typekit [almost] open for business</title>
		<link>http://notforpaper.com/2009/08/typekit-beta-access-available/</link>
		<comments>http://notforpaper.com/2009/08/typekit-beta-access-available/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:36:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[@fontface]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1528</guid>
		<description><![CDATA[High quality web font embedding [almost] open for business. ]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/08/typekit-beta-access-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR redesign, iPhone app</title>
		<link>http://notforpaper.com/2009/08/npr-redesign-iphone-app/</link>
		<comments>http://notforpaper.com/2009/08/npr-redesign-iphone-app/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 02:59:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1494</guid>
		<description><![CDATA[NPR recently underwent a hefty redesign of their website, with a new focus on general news content. Today they released their first iPhone app.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/08/npr-redesign-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odosketch</title>
		<link>http://notforpaper.com/2009/07/odosketch/</link>
		<comments>http://notforpaper.com/2009/07/odosketch/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:17:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[odopod]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1440</guid>
		<description><![CDATA[One of the most amazing features of Odopod's Odosketch, is the fact that it records the creation of the sketch as the artist created it.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/07/odosketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week with NYTimes Reader 2.0</title>
		<link>http://notforpaper.com/2009/07/a-week-with-nytimes-reader-20/</link>
		<comments>http://notforpaper.com/2009/07/a-week-with-nytimes-reader-20/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:22:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[newsprint]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[NYTimes.com]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1407</guid>
		<description><![CDATA[The second version of the Times Reader is a big improvement. But it also cost $3.45 per week. Is it worth the price?]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/07/a-week-with-nytimes-reader-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economist: Thinking Space</title>
		<link>http://notforpaper.com/2009/07/the-economist-thinking-space/</link>
		<comments>http://notforpaper.com/2009/07/the-economist-thinking-space/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:31:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[micro-site]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[the economist]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1380</guid>
		<description><![CDATA[Where do you get your ideas? This is the question posed and answered by The Economist with this micro-site that features some amazing 3D work.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/07/the-economist-thinking-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Review sees a site update</title>
		<link>http://notforpaper.com/2009/07/creative-review-sees-a-site-update/</link>
		<comments>http://notforpaper.com/2009/07/creative-review-sees-a-site-update/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:38:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[Creative Review]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1334</guid>
		<description><![CDATA[Quietly creeping across my radar today was a sleek new update of Creative Review's website.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/07/creative-review-sees-a-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe by Designers</title>
		<link>http://notforpaper.com/2009/06/europe-by-designers-2/</link>
		<comments>http://notforpaper.com/2009/06/europe-by-designers-2/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:34:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1241</guid>
		<description><![CDATA[Europe by Designers was a multi-disciplinary project launched in 2008 to collect images of Europe by artists and designers inside and outside the continent.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/06/europe-by-designers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFT officially meets iPhone</title>
		<link>http://notforpaper.com/2009/06/nft-officially-meets-iphone/</link>
		<comments>http://notforpaper.com/2009/06/nft-officially-meets-iphone/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:30:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[City Guide]]></category>
		<category><![CDATA[Guide Book]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NFT]]></category>
		<category><![CDATA[Not For Tourists]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1201</guid>
		<description><![CDATA[I am very proud to announce that we at Tuft+Co. have released the NFT iPhone application for Manhattan into the wild and it's available on the App store.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/06/nft-officially-meets-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus Design Studio Website</title>
		<link>http://notforpaper.com/2009/06/citrus-design-studio-website/</link>
		<comments>http://notforpaper.com/2009/06/citrus-design-studio-website/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:38:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Stefan Lucut]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1188</guid>
		<description><![CDATA[Upon coming across this website by and for Citrus, I have to say I was refreshed, and not only due to the tagline.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/06/citrus-design-studio-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetaLab &#8211; Interface Creators</title>
		<link>http://notforpaper.com/2009/06/metalab-interface-creators/</link>
		<comments>http://notforpaper.com/2009/06/metalab-interface-creators/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:31:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1168</guid>
		<description><![CDATA[MetaLab creates interfaces. Web, iPhone, and Desktop.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/06/metalab-interface-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not For Tourists, meet iPhone</title>
		<link>http://notforpaper.com/2009/06/not-for-tourists-meet-iphone/</link>
		<comments>http://notforpaper.com/2009/06/not-for-tourists-meet-iphone/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:05:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NFT]]></category>
		<category><![CDATA[Not For Tourists]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Tuft and Co]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1121</guid>
		<description><![CDATA[I am personally very excited to announce the imminent release of <a href="http://nftiphone.com">Not For Tourists on the iPhone.</a> At <a href="http://www.tuftandco.com">Tuft and Co</a>, we've put together an amazing iPhone application for Manhattan, with more of New York and cities to come.]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/06/not-for-tourists-meet-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hook</title>
		<link>http://notforpaper.com/2009/05/hook/</link>
		<comments>http://notforpaper.com/2009/05/hook/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:01:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://notforpaper.com/?p=1076</guid>
		<description><![CDATA[Top quality design, interactivity, and careful use of flash make for a site that's a pleasure to browse, watch, and read. ]]></description>
		<wfw:commentRss>http://notforpaper.com/2009/05/hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
